| Technical Specifications | IEC-439 Part 2 and IS 8623 Part 2 |
| System | 415 V, 3 Phase, 4 wire, 50 Hz or 3 Phase 3 Wire |
| Rated Insulation | Voltage up to 1000V |
| Rated Current | up to 6300 A |
| Type | Totally enclosed, Air insulated. Non-segregated |
| Ingress Protection | IP 42, IP 52, IP 54, IP 65 |
| Bus Bars Material | Electrolytic Grade Aluminum or Copper Aluminum, Conductivity > 58%, Copper > 98% |
| Enclosure | CRCA Sheet / Aluminum Housing (optional) |
| Enclosure Paint Finish | Epoxy Powder Coating. RAL-7035 (other shades as required) |
| Bus Bar Insulation | Black PVC Insulation with color coding for phase identification Black Matt paint for Bus Bar, Rating 2500A and above |
| Earthing | Separate Earth bus provided on enclosure |
Salient Features
- 3 Ph 3 wire or 3 Ph 4 wire low voltage Busduct,
- Mostly Flat Aluminium or Copper busbar used with FRP / SMC / Epoxy insulator as Busbar support.
- Ability to withstand large electro-dynamic forces during abnormal operating conditions.
- ASTA Cerified Type tested design as per IEC standard.
Application
Low voltage Power distribution from Transformer and Switchgear Connections and across segments